Turnbuckle and Turnbuckle nuts
Turnbuckle and Turnbuckle Nuts
Length | Thread | Type | DIN | Surface | Item no. | kg/unit |
170 | M16 | open | 1480 | hot-dip galvanised | 5-122 | 0,75 |
200 | M20 | open | 1480 | hot-dip galvanised | 5-108 | 0,85 |
255 | M24 | open | 1480 | hot-dip galvanised | 5-111 | 2,15 |
255 | M30 | open | 1480 | hot-dip galvanised | 5-113 | 2,30 |
350 | M30 | closed tube | 1478 | hot-dip galvanised | 5-104 | 2,30 |
350 | M30/M36 | closed tube | 1478 | hot-dip galvanised | 5-107 | 3,30 |
295 | M36 | open | 1480 | hot-dip galvanised | 5-114 | 3,20 |
295 | M36 | closed tube | 1478 | hot-dip galvanised | 5-116 | 7,00 |
350 | M36 | closed tube | 1478 | hot-dip galvanised | 5-106 | 2,20 |
Request product online
Inhalt "inhalt-extra" nicht gefunden.