Mounting anchors
Areas of use:
for strong fixing points for tree anchoring, overhead line construction, scaffolding, wind measurement towers, wind turbines, boat anchoring, slacklines, etc.
Applications:
- Permanent or temporary anchoring in all types of undisturbed soil, except for rocky soil and bedrock
- The anchor can be screwed in either manually by inserting the screwing-in tool through the eyelet or preferrably by machine
(the screwing-in tool can be found under “Wire tighteners and tools”)
Please note:
Standard for all mounting anchors:
- Hot-dip galvanised version (painted versions available on request - suffix: “LA”)
- Spiral-shaped disc (other special types of disc are available on request)
(For disc versions, see “Technical information”/winding discs)
Holding strength:
8 - 88 kN, depending on the type of soil, screw-in depth and disc diameter --> Holding strength table
Mounting anchors
Standard version: hot-dip galvanised / closed eyelet / smooth / spiral-shaped disc (also see “Technical information”)
Additional lengths and versions upon request. |
|||||
Item No. | Disc |
Standard Length / |
Shaft Ø | Eyelet Ø inner |
Product Info |
1-303 | 140x6 | 1500 | 18 | 55 mm | |
1-302 | 140x6 | 1500 | 25 | 55 mm | |
1-301 | 150x4 | 800 / 1000 / 1200 | 18 | 55 mm | |
1-304 | 160x6 | 1500 | 25 | 55 mm | |
1-306 | 160x6 | 1800 | 30 | 80 mm | |
1-313 | 180x6 | 1200 | 30 | 80 mm | |
1-319 | 200x4 | 1000 / 1250 / 1500 | 18 | 35 mm | |
1-300 | 200x4 | 700 / 1000 / 1200 | 20 | 55 mm | |
1-315 | 200x4 | 1000 | 25 | 55 mm | |
1-322 | 200x4 | 1000 | 35 | 80 mm | |
1-305 | 200x6 | 1500 / 2000 | 25 | 55 mm | |
1-307 | 200x6 | 1200 / 1800 / 2000 | 30 | 80 mm | |
1-323 | 200x6 | 1000 / 1500 / 1800 | 35 | 80 mm | |
1-397 | 250x5 | 1250 | 20 | 55 mm | |
1-380 | 250x5 | 1000 / 1250 | 25 | 55 mm | |
1-308 | 250x8 | 1000/1500/1800/2000/2500 | 30 | 80 mm | |
1-324 | 300x8 | 1200 | 30 | 80 mm | |
1-309 | 300x8 | 1500 / 2000 | 35 | 80 mm | |
1-328 | 300x10 | 1000 | 35 | 80 mm | |
1-312 | 350x8 | 1500 / 2000 / 2500 | 35 | 80 mm | |
1-327 | 400x8 | 1500 | 30 | 80 mm | |
1-316 | 400x8 | 1500 / 2000 | 35 | 80 mm |
Accessories for connection with wire rope
Description |
Width (b) | Groove width (c) | Length | Version | Item no. | kg/piece |
Shaft clip (thimble 70 S, DIN 43154) for anchors Ø 18, 20, 25 mm | 40 | 11 | 65 | hot-dip galvanised | 5-194 | 0,09 |
Shaft clip (thimble) for anchors Ø 30, 35 mm | 54 | 20 | 80 | hot-dip galvanised | 5-190 | 0,29 |
Request product online