Rod anchors

Areas of use:

light and medium loads – viticulture, orcharding, special crops, tree anchoring 

Applications:

-  Permanent and temporary anchoring
-  For undisturbed soil, except for rocky soil and bedrock
-  Limited use also in heavy soils, insofar as the shaft is not deformed due to torsion during the screwing-in process

Advantages:

-  Anchors made out of ribbed steel are significantly more resistant to buckling and are thus better suited to difficult soil conditions.
-  The anchor is screwed in manually by inserting a rod through the eyelet (see category "Tools/Screwing-in tools")
-  Reusable because the anchor can be screwed out again at the eyelet.

Holding strength:

- 2 - 15 kN, depending on the type of soil, screw-in depth and disc diameter --> Holding strength table

In order to determine the Holding strength of anchors, the eyelet and the distance to the winding disc need to be deducted. Values of between 5 and 10 cm should be expected.

Special version:

We would be pleased to produce a rod anchor suitable for your application and the surrounding soil.
Simply let us know your requirements and dimensions so that we can provide you with a corresponding recommendation.

Delivery times:

-   Stocked goods:                Delivery within 2 - 3 working days
-   Customised products:    Delivery by agreement within approx. 2 - 4 weeks
-   Packing unit:                    1 pallet = 500 pcs.

Rod anchors (smooth)

Length Shaft Ø Disc Eyelet Version Surface Item no. kg/piece Product Info
400 * 10 80x2,5 open smooth hot-dip galvanised 1-227 rod anchor 400 / 80x2,5 / 10 0,40 data sheet
700 * 10 80x2,5 open smooth hot-dip galvanised 1-201 rod anchor 700 / 80x2,5 / 10 0,65 data sheet
850 12 100x2,5 open smooth hot-dip galvanised 1-205 rod anchor 850 / 100x2,5 / 12 1,03 data sheet
850 12 120x2,5 open smooth hot-dip galvanised 1-206 rod anchor 850 / 120x2,5 / 12 1,10 data sheet
1000 12 120x2,5 open smooth hot-dip galvanised 1-206 rod anchor 1000 / 120x2,5 / 12 1,23 data sheet
1200 12 120x2,5 open smooth hot-dip galvanised 1-206 rod anchor 1200 / 120x2,5 / 12 1,33 data sheet
850 14 150x2,5 open smooth hot-dip galvanised 1-210 rod anchor 850 / 150x2,5 / 14 1,43 data sheet
1000 14 150x2,5 open smooth hot-dip galvanised 1-210 rod anchor 1000 / 150x2,5 / 14 1,65 data sheet
1200 14 150x2,5 open smooth hot-dip galvanised 1-210 rod anchor 1200 / 150x2,5 / 14 1,90 data sheet
*only for horticulture and orcharding applications.
 
 

Rod anchors (ribbed)

Length Shaft Ø Disc Eyelet Version Surface Item no. kg/piece Product Info
850 12 100x2,5 open ribbed hot-dip galvanised 1-205 BS rod anchor 850 / 100x2,5 / 12 1,03 data sheet
850 12 120x2,5 open ribbed hot-dip galvanised 1-206 BS rod anchor 850 / 120x2,5 / 12 1,10 data sheet
1000 12 120x2,5 open ribbed hot-dip galvanised 1-206 BS rod anchor 1000 / 120x2,5 / 12 1,23 data sheet
1200 12 120x2,5 open ribbed hot-dip galvanised 1-206 BS rod anchor 1200 / 120x2,5 / 12 1,33 v
850 14 150x2,5 open ribbed hot-dip galvanised 1-210 BS rod anchor 850 / 150x2,5 / 14 1,43 data sheet
1000 14 150x2,5 open ribbed hot-dip galvanised 1-210 BS rod anchor 1000 / 150x2,5 / 14 1,65 data sheet
1200 14 150x2,5 open ribbed hot-dip galvanised 1-210 BS rod anchor 1200 / 150x2,5 / 14 1,90 data sheet
1000 16 180x3,0 open ribbed hot-dip galvanised 1-214 BS rod anchor 1000 / 180x3,0 / 16 2,35 data sheet

product request